WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 83 Users (Sorted by: Most Comments)

Why Top 83? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
16. Anonymous WNS-CF675C76.btcentralplus.com 786 / 451 75.820 173 1 day(s) ago
30. Anonymous WNS-45920258.net.au 384 / 121 54.629 98 2 week(s) ago
4. Anonymous WNS-CFF3879A.spectrum.com 351 / 135 88.078 86 6 hour(s) ago
1. Verified via Community Key Ahole WNS Commment Champion! WNS-E3AE2D68.myvzw.com 309 / 86 93.897 66 6 hour(s) ago
5. DrLovemonkey WNS-5A35B923.btcentralplus.com 142 / 50 87.324 53 1 hour(s) ago
8. Anonymous 77311853.56F65857.4B115479.IP 198 / 51 84.075 51 4 day(s) ago
2. Anonymous WNS-7E9B4A8F.fios.verizon.net 310 / 99 88.916 49 10 hour(s) ago
13. DL Norris WNS-A70A84CC.spectrum.com 181 / 83 77.728 45 1 day(s) ago
3. Anonymous WNS-6010E3AE.cable.virginm.net 165 / 42 88.713 44 2 day(s) ago
6. Anonymous WNS-9A148D3E.spectrum.com 125 / 35 86.101 43 1 day(s) ago

11. Bhdd, Ff, Jjf, Nddj WNS-5758569B.cpe.atlanticbb.net 125 / 50 79.331 41 1 day(s) ago
14. Anonymous WNS-5541F9F5.mchsi.com 114 / 46 76.304 38 1 day(s) ago
56. Anonymous WNS-6C15DAE1.cgocable.net 80 / 48 23.864 34 2 week(s) ago
25. Anonymous WNS-AB5774EF.dllstx.sbcglobal.net 119 / 87 63.440 33 14 hour(s) ago
29. GoodOldPapa WNS-8A212BB0.yadtel.net 56 / 47 54.766 31 1 day(s) ago
36. Anonymous WNS-E083F434.co.comcast.net 49 / 39 47.782 28 3 day(s) ago
12. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 81 / 21 78.067 27 9 hour(s) ago
10. Anonymous WNS-9F9FBA4C.spectrum.com 184 / 39 79.487 26 2 day(s) ago
15. ExpatFan FDB40456.91F52935.86E3A431.IP 188 / 14 76.204 26 1 week(s) ago
23. Anonymous WNS-5C6513D1.cgocable.net 83 / 49 64.382 25 1 hour(s) ago

55. DL Norris WNS-09AE521E.spectrum.com 109 / 26 25.776 23 3 week(s) ago
7. Verified via Community Key Tommy WNS-2B2AB02F.spectrum.com 168 / 26 86.087 22 1 day(s) ago
38. Hexman WNS-6A61D034.mmphtn.sbcglobal.net 132 / 94 46.893 20 4 day(s) ago
22. WhollyD WNS-557656DB.sparklight.net 67 / 19 65.552 20 2 day(s) ago
53. Anonymous WNS-69FF2605.skybroadband.com 50 / 23 29.641 19 1 week(s) ago
32. Phoenix86 WNS-674180AE.skybroadband.com 49 / 17 52.567 18 5 day(s) ago
63. Anonymous WNS-3302154B.spectrum.com 8 / 14 17.233 18 2 day(s) ago
31. Gob D2C09753.04E00B1D.7A06062E.IP 23 / 9 54.625 18 2 day(s) ago
33. Timmer WNS-54E89509.pa.comcast.net 45 / 12 51.714 17 1 week(s) ago
20. Anonymous WNS-41CB9211.midco.net 36 / 7 67.527 17 3 day(s) ago
9. Anonymous WNS-837A6274.net.au 57 / 9 81.070 16 37 minute(s) ago
17. Anonymous WNS-EF8706B7.btcentralplus.com 26 / 5 72.365 15 2 hour(s) ago
21. Anonymous WNS-A65B1CCE.myvzw.com 64 / 11 65.615 15 5 day(s) ago
45. Anonymous WNS-26C88E01.btcentralplus.com 30 / 41 36.453 13 1 hour(s) ago
37. TheTruthShallSetYouFree, GaryGlitter WNS-02FB6D21.cable.virginm.net 45 / 29 46.919 13 2 day(s) ago
34. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 36 / 16 50.730 13 4 day(s) ago
76. Krossbones WNS-E3FE927E.alliancebroadband.in 35 / 23 -5.007 13 3 week(s) ago
18. Wavmccc WNS-28D950AE.sparklight.net 66 / 20 71.790 13 9 hour(s) ago
27. Anonymous WNS-253825BA.tulsok.sbcglobal.net 53 / 22 57.059 12 3 day(s) ago
50. Anonymous WNS-AF62F7A3.cable.rogers.com 17 / 10 34.229 12 5 day(s) ago
28. Darksideheaven WNS-0D5B5671.wa.comcast.net 51 / 14 57.033 11 5 day(s) ago
57. Anonymous 847D88F8.B14E7550.645B328C.IP 16 / 11 23.226 11 1 week(s) ago
19. Zax 847D88F8.FD2ED342.631D376F.IP 54 / 3 70.630 11 1 week(s) ago
72. Anonymous WNS-BA66AA33.dial-access.att.net 5 / 5 1.159 11 1 week(s) ago
58. Blah WNS-FF3495A1.ph.cox.net 33 / 28 21.724 10 4 day(s) ago
67. Zax 847D88F8.FD2ED342.141A07F9.IP 37 / 9 9.328 10 2 week(s) ago
42. Anonymous WNS-CFE632F1.fios.verizon.net 50 / 10 39.468 10 1 week(s) ago
70. doink WNS-4DF3D1B0.dsl.as9105.com 31 / 14 4.335 9 2 week(s) ago
40. Chris WNS-276DCEAF.spectrum.com 26 / 8 42.504 9 2 day(s) ago
41. jlv WNS-72295823.spectrum.com 31 / 17 40.439 9 5 hour(s) ago
80. Anonymous WNS-E7F512E2.myvzw.com 19 / 8 -15.981 9 3 week(s) ago
47. Anonymous WNS-6C35E20F.btcentralplus.com 24 / 6 35.194 8 6 day(s) ago
54. Anonymous WNS-D9FA272E.ma.comcast.net 28 / 21 28.270 8 1 day(s) ago
75. DL Norris WNS-F15F3A4B.spectrum.com 31 / 13 -1.720 8 2 week(s) ago
71. Anonymous WNS-BBDD86E1.84.hwccustomers.com 16 / 30 2.681 8 3 day(s) ago
79. Anonymous WNS-0350FB14.dial-access.att.net 6 / 6 -14.622 8 1 week(s) ago
78. Anonymous WNS-DA4BE5A7.dial-access.att.net 12 / 10 -12.841 8 2 week(s) ago
26. trypz WNS-3DC96B99.optusnet.com.au 53 / 1 62.728 8 6 day(s) ago
48. Anonymous D5AD534A.A9B38F64.BC040414.IP 11 / 3 34.910 8 2 day(s) ago
65. AEW Fans Fear Soap And Water WNS-C9D5415C.btcentralplus.com 24 / 12 10.334 7 1 week(s) ago
59. Unban me WNS-5181AC0F.nj.comcast.net 32 / 12 20.651 7 1 week(s) ago
24. Zax WNS-D6B1FEAA.va.comcast.net 50 / 7 64.253 7 25 hour(s) ago
66. Mrlegendl34 E3254923.69BBC7CB.3F37543A.IP 21 / 0 9.536 7 3 week(s) ago
60. Anonymous WNS-97264F5B.myvzw.com 11 / 4 18.049 7 1 week(s) ago
68. Anonymous WNS-88D44F23.myvzw.com 33 / 6 7.770 7 3 week(s) ago
69. Anonymous WNS-32904B72.myvzw.com 28 / 5 6.580 7 2 week(s) ago
52. Anonymous EA863102.FA43175B.C4BF323C.IP 17 / 6 31.030 7 4 day(s) ago
73. Anonymous WNS-88AF7C1A.dial-access.att.net 7 / 6 -0.857 7 1 week(s) ago
62. Anonymous WNS-756918C5.dial-access.att.net 15 / 7 17.318 7 1 week(s) ago
83. Ospreay made the right call, Nah 0AA1543B.D682C578.993EA632.IP 6 / 9 -35.176 6 2 week(s) ago
39. Anon WNS-5699930E.btcentralplus.com 18 / 1 42.861 6 1 week(s) ago
46. Tgraff17 WNS-616C3338.lv.cox.net 36 / 20 36.194 6 1 day(s) ago
81. Anonymous WNS-63A0C34D.bbtec.net 16 / 6 -18.152 6 3 week(s) ago
61. Anonymous WNS-BF0CCF86.optusnet.com.au 18 / 3 17.864 6 2 week(s) ago
77. Anonymous WNS-8DDA68D7.net.au 27 / 3 -8.121 6 4 week(s) ago
35. Anonymous WNS-7B9CEB07.myvzw.com 23 / 5 49.408 6 1 day(s) ago
51. Anonymous WNS-619C5377.myvzw.com 26 / 4 32.818 6 1 week(s) ago
74. OhNo EA863102.6AFC0ACA.FD526336.IP 45 / 5 -1.360 6 3 week(s) ago
49. And amo, And ammo, Ammo, Amp WNS-6933A5C1.monsterbroadband.com 36 / 13 34.737 6 5 day(s) ago
82. Vito WNS-0B85B81D.cpe.atlanticbb.net 7 / 19 -23.796 6 1 week(s) ago
64. Anonymous WNS-96AE45AA.dial-access.att.net 6 / 1 13.687 6 1 week(s) ago
44. Anonymous A5C7A7C5.D16E4498.D1FE5D27.IP 8 / 2 36.516 6 24 hour(s) ago
43. Anonymous WNS-64AF8CBE.fios.verizon.net 15 / 6 37.543 6 1 day(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2024 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π